Osiris vs. Datto SaaS Protection
Datto SaaS Protection, now owned by Kaseya, is sold almost exclusively through MSPs rather than directly to end customers, which is reflected in a billing model built around MSP license pools rather than a single per-tenant price.
| Fact | Source | Confidence |
|---|---|---|
| Three different billing paths depending on how it's purchased: Kaseya 365 user subscriptions (high-water-mark, counting active/standard/paused/inactive/archived seats), standalone SaaS Protection (Committed Minimum Quantity plus variable consumption, effective December 2025), and legacy SaaS Protection subscriptions (month-to-month/1-year/3-year, tiered by seat count: 1–99, 100–499, 500+). | Understanding the pricing model | Confirmed, official |
| The Committed Minimum Quantity model replaced the prior high-water-mark approach for standalone and legacy subscriptions as of December 2025; monthly billing uses whichever is higher, the committed minimum or actual usage. | Same page | Confirmed, official |
| A tiered "Plus" pricing option with commitment-based discounts is scheduled to take effect 5 August 2026. | Same page | Confirmed, official |
| Storage is described as unlimited under per-license pricing; archived licenses are billed separately, at list price or a negotiated rate. | Same page | Confirmed, official |
| Backups run three times daily for Exchange, Calendar, OneDrive, SharePoint and Teams, stored in Datto's own cloud ("Datto Cloud"). | Datto SaaS Protection for Microsoft 365 | Confirmed, official |
| Not open source. | Absence checked across the pages above | Confirmed (negative finding) |
| No customer-storage or BYO-S3 option was found: vendor cloud only, in the pages checked. | Same pages, absence checked directly | Confirmed (negative finding, this pass) |
| Export format and detailed restore-verification specifics were not found in the pages checked this pass. | Not found | Unverifiable this pass: not confirmed either way |
How Osiris differs
Three overlapping billing models in eighteen months (high-water-mark → CMQ-plus-consumption → a tiered Plus option) is the kind of churn that makes a multi-year cost genuinely hard to predict, which is exactly the predictability an MSP needs when quoting clients years out. Osiris's price is fixed at purchase and does not change structure later (see pricing); an MSP running Osiris under the Service Provider edition knows the number for every future client without re-reading a pricing-model change notice.
All facts above from Datto/Kaseya's own official pages, accessed 2026-09-24. Prices and documented behaviour change. Verify current terms directly with Datto/Kaseya before deciding. This page is not an endorsement of, or argument against, Datto SaaS Protection; it states what its own pages say.